We tell you how to get all the weapons in Resident Evil 4 remake with their location on the map and which are the best weapons in Resident Evil 4 remake.Surely having all the Resident Evil 4 Remake weapons in your arsenal is one of your main objectives in this new version of the 2005 game. For this reason, on this page of our Resident Evil 4 Remake guide we tell you how to find all the weapons , how much it costs to upgrade them to the maximum and how to unlock the extra weapons.
How to Get All the Weapons in Resident Evil 4 Remake.
Pistol: SG-09R
Enlarge
SG-09R | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 1 | 1.3 (9000 ptas) | 1.6 (18000 ptas) | 1.8 (36000 ptas) | 2 (18000 ptas) |
Ability | 10 | 12 (4000 ptas) | 14 (6000 ptas) | 16 (9000 ptas) | 1.8 (12000 ptas) |
Reload speed | 1 | 1.1 (4000 ptas) | 1.2 (6000 ptas) | 1.3 (9000 ptas) | 1.4 (12000 ptas) |
Cadence | 1 | 1.1 (4000 ptas) | 1.19 (9000 ptas) | 1.33 (14000 ptas) | 1.52 (18000 ptas) |
Exclusive advantage | 5x Critical (80000 ptas) | ||||
Total cost of improvement | 304000 ptas |
Where to find it : You have it from the beginning of the game.
Pistol: Sentinel Nine
Enlarge
Sentinel Nine | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 1.1 | 1.3 (10000 ptas) | 1.5 (30000 ptas) | 1.7 (35000 ptas) | 1.9 (55000 ptas) |
Ability | 19 | 22 (6000 ptas) | 25 (9000 ptas) | 28 (12000 ptas) | 31 (15000 ptas) |
Reload speed | 0.9 | 1 (1000 ptas) | 1.1 (6000 ptas) | 1.2 (8000 ptas) | 1.3 (10000 ptas) |
Cadence | 1.19 | 1.38 (7000 ptas) | 1.57 (10000 ptas) | 1.76 (15000 ptas) | 2 (19000 ptas) |
Exclusive advantage | 5x Critical (80000 ptas) | ||||
Total cost of improvement | 321000 ptas |
Where to find it : Exclusive to the Deluxe Edition and Collector’s Edition (automatically appears in the storage menu).
Pistol: Red9
Enlarge
Red9 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 1.5 | 1.8 (15000 ptas) | 2.1 (30000 ptas) | 2.4 (45000 ptas) | 2.7 (65000 ptas) |
Ability | 8 | 10 (6000 ptas) | 12 (8000 ptas) | 14 (10000 ptas) | 16 (12000 ptas) |
Reload speed | 0.85 | 0.95 (8000 ptas) | 1.05 (10000 ptas) | 1.15 (11000 ptas) | 1.25 (14000 ptas) |
Cadence | 0.9 | 0.96 (7000 ptas) | 1.05 (10000 ptas) | 1.16 (14000 ptas) | 1.26 (19000 ptas) |
Exclusive advantage | 1.5x Power (100000 ptas) | ||||
Total cost of improvement | 384000 ptas |
Where to find it : In Chapter 4, right in the center of the Lake. On this page of our Resident Evil 4 Remake guide you have all the steps to follow to get it.
Pistol: Punisher
Enlarge
Punisher | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 0.9 | 1.1 (8000 ptas) | 1.4 (15000 ptas) | 1.7 (23000 ptas) | 1.9 (35000 ptas) |
Ability | 12 | 15 (5000 ptas) | 18 (8000 ptas) | 21 (11000 ptas) | 24 (14000 ptas) |
Reload speed | 1.1 | 1.2 (5000 ptas) | 1.3 (7000 ptas) | 1.4 (10000 ptas) | 1.5 (13000 ptas) |
Cadence | 1.05 | 1.26 (8000 ptas) | 1.42 (12000 ptas) | 1.63 (15000 ptas) | 1.91 (20000 ptas) |
Exclusive advantage | 5x Penetration (70000 ptas) | ||||
Total cost of improvement | 279000 ptas |
Where to find it : In the Peddler’s special shop starting from Chapter 2, in exchange for 5 Spinels. You can get Spinels by completing the Peddler’s requests (side quests in Resident Evil 4 Remake).
Pistol: Blacktail
Enlarge
Blacktail | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 1.4 | 1.6 (14000 ptas) | 1.9 (28000 ptas) | 2.1 (40000 ptas) | 2.4 (59000 ptas) |
Ability | 9 | 10 (8000 ptas) | 11 (10000 ptas) | 12 (12000 ptas) | 13 (14000 ptas) |
Reload speed | 1.1 | 1.2 (7000 ptas) | 1.3 (10000 ptas) | 1.4 (13000 ptas) | 1.5 (16000 ptas) |
Cadence | 1.19 | 1.33 (10000 ptas) | 1.63 (14000 ptas) | 1.91 (20000 ptas) | 2.2 (26000 ptas) |
Exclusive advantage | 1.5x Power (100000 ptas) | ||||
Total cost of improvement | 401000 ptas |
Where to find it : Sold by the Peddler for 24,000 pesetas starting in Chapter 7.
Pistol: Matilda
Enlarge
Matilda | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 1.3 | 1.4 (15000 ptas) | 1.6 (26000 ptas) | 1.8 (43000 ptas) | 2 (62000 ptas) |
Ability | 18 | 21 (10000 ptas) | 24 (12000 ptas) | 27 (14000 ptas) | 30 (11000 ptas) |
Reload speed | 1 | 1.1 (8000 ptas) | 1.2 (9000 ptas) | 1.3 (10000 ptas) | 1.4 (16000 ptas) |
Cadence | 0.96 | 1 (10000 ptas) | 1.16 (13000 ptas) | 1.33 (17000 ptas) | 1.63 (22000 ptas) |
Exclusive advantage | 2x Capacity | ||||
Total cost of improvement | 368000 ptas |
Where to find it : In the Peddler’s special shop for 10 spinels, starting from Chapter 10.
Shotgun: W-870
Enlarge
W-870 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 5.6 | 6.72 (15000 ptas) | 7.84 (23000 ptas) | 8.96 (42000 ptas) | 10.1 (58000 ptas) |
Ability | 5 | 6 (8000 ptas) | 7 (10000 ptas) | 8 (12000 ptas) | 10 (14000 ptas) |
Reload speed | 1 | 2 (8000 ptas) | 3 (10000 ptas) | 4 (12000 ptas) | 5 (14000 ptas) |
Cadence | 0.45 | 0.51 (10000 ptas) | 0.56 (11000 ptas) | 0.63 (12000 ptas) | 0.85 (13000 ptas) |
Exclusive advantage | 2x Power (80000 ptas) | ||||
Total cost of improvement | 352000 ptas |
Where to find it : On the second floor of a house in the Town Square, in Chapter 1 .
Shotgun: Skull Shaker
Enlarge
Skull Shaker | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 5.4 | 6.32 (15000 ptas) | 7.24 (25000 ptas) | 8.15 (45000 ptas) | 9.07 (60000 ptas) |
Ability | 2 | 3 (8000 ptas) | 4 (11000 ptas) | 5 (15000 ptas) | 6 (19000 ptas) |
Reload speed | 1 | 2 (7000 ptas) | 3 (9000 ptas) | 4 (11000 ptas) | 6 (13000 ptas) |
Cadence | 0.49 | 0.56 (10000 ptas) | 0.66 (11000 ptas) | 0.79 (12000 ptas) | 0.96 (13000 ptas) |
Exclusive advantage | 2x Power (80000 ptas) | ||||
Total cost of improvement | 364000 ptas |
Where to find it : Exclusive to the Deluxe Edition and Collector’s Edition (automatically appears in the storage menu).
Shotgun: Riot Weapon
Enlarge
Riot Weapon | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 6.4 | 8 (20000 ptas) | 9.6 (35000 ptas) | 11.2 (50000 ptas) | 12.8 (65000 ptas) |
Ability | 7 | 8 (10000 ptas) | 9 (12000 ptas) | 10 (14000 ptas) | 12 (16000 ptas) |
Reload speed | 1 | 2 (10000 ptas) | 3 (12000 ptas) | 4 (14000 ptas) | 6 (16000 ptas) |
Cadence | 0.75 | 0.8 (10000 ptas) | 0.88 (11000 ptas) | 0.98 (12000 ptas) | 1.1 (13000 ptas) |
Exclusive advantage | 1.5x Power (80000 ptas) | ||||
Total cost of improvement | 400000 ptas |
Where to find it : Sold by the Peddler for 28,000 pesetas starting in Chapter 6.
Shotgun: Striker
Enlarge
Striker | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 9 | 10.8 (25000 ptas) | 12.6 (35000 ptas) | 14.4 (55000 ptas) | 16.2 (65000 ptas) |
Ability | 12 | 15 (10000 ptas) | 18 (14000 ptas) | 21 (18000 ptas) | 24 (22000 ptas) |
Reload speed | 1 | 2 (12000 ptas) | 3 (14000 ptas) | 4 (1+000 ptas) | 6 (18000 ptas) |
Cadence | 1.13 | 1.19 (13000 ptas) | 1.29 (16000 ptas) | 1.42 (19000 ptas) | 1.57 (22000 ptas) |
Exclusive advantage | 2x Capacity (60000 ptas) | ||||
Total cost of improvement | 434000 ptas |
Where to find it : Sold by the Peddler for 38,000 pesetas starting in Chapter 10.
Rifle: SR M1903
Enlarge
SR M1903 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 2.5 | 3.2 (10000 ptas) | 3.9 (20000 ptas) | 4.6 (35000 ptas) | 5.3 (50000 ptas) |
Ability | 5 | 7 (6000 ptas) | 9 (8000 ptas) | 11 (10000 ptas) | 13 (12000 ptas) |
Reload speed | 1 | 2 (8000 ptas) | 3 (10000 ptas) | 4 (12000 ptas) | 5 (14000 ptas) |
Cadence | 0.42 | 0.45 (10000 ptas) | 0.48 (12000 ptas) | 0.51 (14000 ptas) | 0.53 (16000 ptas) |
Exclusive advantage | 2x Power (80000 ptas) | ||||
Total cost of improvement | 347000 ptas |
Where to find it : Sold by the Peddler for 12,000 pesetas starting from Chapter 2.
Rifle: Stingray
Enlarge
Stingray | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 3.3 | 3.7 (20000 ptas) | 4.1 (30000 ptas) | 4.5 (40000 ptas) | 4.9 (50000 ptas) |
Ability | 10 | 12 (10000 ptas) | 14 (15000 ptas) | 16 (20000 ptas) | 18 (35000 ptas) |
Reload speed | 0.84 | 0.93 (10000 ptas) | 1.01 (13000 ptas) | 1.09 (16000 ptas) | 1.18 (19000 ptas) |
Cadence | 0.73 | 0.77 (15000 ptas) | 0.81 (18000 ptas) | 0.86 (25000 ptas) | 0.92 (30000 ptas) |
Exclusive advantage | 2x Cadence (60000 ptas) | ||||
Total cost of improvement | 416000 ptas |
Where to find it : Sold by the Peddler for 30,000 pesetas starting in Chapter 7.
CQBR Assault Rifle
Enlarge
CQBR Assault Rifle | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 2 | 2.3 (22000 ptas) | 2.6 (36000 ptas) | 3 (50000 ptas) | 3.4 (64000 ptas) |
Ability | 20 | 23 (8000 ptas) | 23 (14000 ptas) | 29 (20000 ptas) | 32 (26000 ptas) |
Reload speed | 0.85 | 0.95 (12000 ptas) | 1.05 (19000 ptas) | 1.15 (26000 ptas) | 1.25 (33000 ptas) |
Cadence | 2.5 (cannot be improved) | ||||
Exclusive advantage | 1.5x Power (100000 ptas) | ||||
Total cost of improvement | 430000 ptas |
Where to find it : In Chapter 10, return with Leon to the area where you play as Ashley. Here are all the details on how to get it.
LE 5 Submachine Gun
Enlarge
LE 5 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 0.8 | 0.9 (20000 ptas) | 1 (30000 ptas) | 1.1 (45000 ptas) | 1.2 (60000 ptas) |
Ability | 20 | 30 (12000 ptas) | 40 (15000 ptas) | 50 (18000 ptas) | 60 (21000 ptas) |
Reload speed | 0.65 | 0.75 (10000 ptas) | 0.85 (12000 ptas) | 0.95 (14000 ptas) | 1.05 (16000 ptas) |
Cadence | 2.5 (cannot be improved) | ||||
Exclusive advantage | 5x Penetration (80000 ptas) | ||||
Total cost of improvement | 353000 ptas |
Where to find it : In Chapter 13, following the steps we indicate in this section of the Resident Evil 4 Remake guide.
Submachine gun: TMP
Enlarge
TMP | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 0.5 | 0.65 (9000 ptas) | 0.8 (20000 ptas) | 0.95 (38000 ptas) | 1.1 (56000 ptas) |
Ability | 30 | 40 (7000 ptas) | 50 (15000 ptas) | 60 (24000 ptas) | 70 (36000 ptas) |
Reload speed | 1 | 1.1 (8000 ptas) | 1.2 (9000 ptas) | 1.3 (10000 ptas) | 1.4 (11000 ptas) |
Cadence | 2.5 (cannot be improved) | ||||
Exclusive advantage | 1.5x Power (100000 ptas) | ||||
Total cost of improvement | 343000 ptas |
Where to find it : Sold by the Peddler starting in Chapter 3.
Special Weapon: Dart Gun
Enlarge
Dart Gun | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 1.2 | 1.5 (9000 ptas) | 1.8 (18000 ptas) | 2.1 (27000 ptas) | 2.4 (36000 ptas) |
Ability | 3 | 4 (7000 ptas) | 6 (9000 ptas) | 8 (14000 ptas) | 10 (19000 ptas) |
Reload speed | 1 | 2 (8000 ptas) | 3 (10000 ptas) | 4 (12000 ptas) | 5 (14000 ptas) |
Cadence | 0.7 | 0.75 (8000 ptas) | 0.75 (12000 ptas) | 0.79 (16000 ptas) | 0.85 (20000 ptas) |
Exclusive advantage | 2x Capacity | ||||
Total cost of improvement | 290000 ptas |
Where to find it : Sold by the Peddler starting in Chapter 2 for 10,000 pesetas.
Special Weapon: Rocket Launcher
Enlarge
Where to find it : It is sold by the Peddler starting in Chapter 5 and its price varies depending on the difficulty level.
Rocket Launcher Price | Price according to level of difficulty |
Assisted | 50000 ptas |
Standard | 80000 ptas |
Hardcore | 160000 ptas |
Professional | 160000 ptas |
Special Weapon: Infinite Rocket Launcher
Where to find it : The Peddler has the Infinite Rocket Launcher for sale in New Game Plus mode for 2,000,000 (two million) pesetas. You can purchase it from Chapter 1.
Special Weapon: Red Rocket Launcher
Enlarge
Where to find it : It is an exclusive weapon that Ada Wong lends you and that you can only use once in the fight against Osmund Saddler at the end of Chapter 16.
Combat Knife
Enlarge
Combat Knife | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 0.6 | 0.7 (10000 ptas) | 0.8 (14000 ptas) | 0.9 (22000 ptas) | 1 (34000 ptas) |
Durability | 1 | 1.2 (5000 ptas) | 1.5 (10000 ptas) | 1.8 (20000 ptas) | 2.2 (35000 ptas) |
Exclusive advantage | Does not have | ||||
Total cost of improvement | 210000 ptas |
Where to find it : You have it from the beginning of the game.
Kitchen knife
Enlarge
Kitchen knife | Single level |
Power | 0.50 |
Durability | 0.25 |
Attack speed | 1 |
Where to find them : We will find them randomly around the stage or by collecting them from enemies we kill.
Boot Knife
Enlarge
Boot Knife | Single level |
Power | 0.50 |
Durability | 0.50 |
Attack speed | 1 |
Where to find them : We will find them randomly around the stage or by collecting them from enemies we kill.
Survival Knife
Enlarge
Survival Knife | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 1 | 1.2 (14000 ptas) | 1.4 (18000 ptas) | 1.6 (26000 ptas) | 1.8 (42000 ptas) |
Durability | 1.4 | 1.5 (800 ptas) | 1.6 (13000 ptas) | 1.7 (24000 ptas) | 1.8 (38000 ptas) |
Exclusive advantage | 2x Power (80000 ptas) | ||||
Total cost of improvement | 263000 ptas |
Where to find it : You automatically get it by killing Krauser in Chapter 14.
Magnum: Broken Butterfly
Enlarge
Broken Butterfly | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 15 | 18 (25000 ptas) | 21 (36000 ptas) | 24 (47000 ptas) | 27 (60000 ptas) |
Ability | 6 | 7 (15000 ptas) | 8 (20000 ptas) | 9 (25000 ptas) | 10 (30000 ptas) |
Reload speed | 1 | 2 (12000 ptas) | 3 (15000 ptas) | 4 (18000 ptas) | 5 (21000 ptas) |
Cadence | 0.9 | 0.98 (15000 ptas) | 1.07 (20000 ptas) | 1.19 (25000 ptas) | 1.33 (30000 ptas) |
Exclusive advantage | 1.5x Power (100000 ptas) | ||||
Total cost of improvement | 514000 ptas |
Where to find it : You can buy it from the Peddler for 42,000 pesetas starting from Chapter 7.
Magnum: Killer7
Enlarge
Killer7 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 20 | 22 (40000 ptas) | 24 (50000 ptas) | 26 (60000 ptas) | 28 (70000 ptas) |
Ability | 7 | 9 (12000 ptas) | 11 (14000 ptas) | 13 (16000 ptas) | 15 (18000 ptas) |
Reload speed | 1 | 1.1 (10000 ptas) | 1.2 (13000 ptas) | 1.3 (16000 ptas) | 1.4 (19000 ptas) |
Cadence | 0.81 | 0.88 (15000 ptas) | 0.96 (20000 ptas) | 1.05 (25000 ptas) | 1.16 (30000 ptas) |
Exclusive advantage | 5x Critical (77000 ptas) | ||||
Total cost of improvement | 505000 ptas |
Where to find it : Sold by the Peddler for 77,000 pesetas starting in Chapter 11.
Extra Weapon: Primary Knife
Enlarge
Primary Knife | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 0.8 | 0.9 (20000 ptas) | 1 (35000 ptas) | 1.1 (50000 ptas) | 1.2 (65000 ptas) |
Durability | 1.6 | 1.8 (10000 ptas) | 2 (15000 ptas) | 2.2 (25000 ptas) | 2.4 (30000 ptas) |
Exclusive advantage | Becomes unbreakable (10000 ptas) | ||||
Total cost of improvement | 260000 |
Where to find it : The Primal Knife is the reward for destroying all the mechanical castellans . Once the task is completed, you can purchase it from the Extras Shop.
Extra Weapon: Hand Cannon
Enlarge
Hand Cannon | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 12 | 18 (40000 ptas) | 24 (50000 ptas) | 30 (90000 ptas) | 36 (120000 ptas) |
Ability | 5 | 6 (10000 ptas) | 7 (15000 ptas) | 8 (20000 ptas) | 9 (25000 ptas) |
Reload speed | 1 | 2 (15000 ptas) | 3 (20000 ptas) | 4 (25000 ptas) | 5 (30000 ptas) |
Cadence | 0.52 | 0.55 (10000 ptas) | 0.58 (15000 ptas) | 0.61 (20000 ptas) | 0.65 (25000 ptas) |
Exclusive advantage | Infinite ammunition (10000 ptas) | ||||
Total cost of improvement | 540000 ptas |
Where to find it : The Hand Cannon is obtained by completing the game on Professional Mode without using any extra weapons. It cannot be done in New Game Plus; it has to be done in a New Game.
Extra Weapon: Chicago Sweeper
Enlarge
Chicago Sweeper | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Power | 0.4 | 0.8 (50000 ptas) | 1.2 (100000 ptas) | 1.6 (150000 ptas) | 2 (200000 ptas) |
Ability | 50 | 55 (10000 ptas) | 60 (15000 ptas) | 65 (25000 ptas) | 70 (30000 ptas) |
Reload speed | 0.78 | 0.82 (10000 ptas) | 0.86 (15000 ptas) | 0.89 (20000 ptas) | 0.93 (25000 ptas) |
Cadence | 2.5 (cannot be improved) | ||||
Exclusive advantage | Infinite Ammo (10000 petas) | ||||
Total cost of improvement | 660000 ptas |
Where to find it : The Chicago Sweeper is obtained by completing the game on Professional Mode with an A Rank . You can then purchase it in the Extras Shop.
All Resident Evil 4 Remake weapon attachments: where to get them and which weapons are compatible
Some weapons can be customized with various attachments that change their performance and the way they are used. Below are the locations of all attachments and the weapons they can be equipped to .
Telescopic Sight
- Where to get it: Sold by the Peddler for 4000 pesetas starting from Chapter 2.
- Compatible weapons: SR M1903, CQBR Assault Rifle, LE 5 and Stingray.
Laser sight
- Where to get it: Sold by the Peddler in his special shop (10 Spinels).
- Compatible weapons: SG-09R and Punisher.
High Power Sight
- Where to get it: Sold by the Peddler in his special shop (7 Espinelas).
- Compatible weapons: SR M1913, CQBR Assault Rifle and Stingray.
Red9 stock
- Where to get it: Sold by the Peddler in his special shop (9 Spinels).
- Compatible weapons: Red9.
TMP stock
- Where to get it: Sold by the Peddler in his special shop (8 Spinels).
- Compatible weapons: TMP.
Matilda’s butt
- Where to get it: Sold by the Peddler in his special shop (12 Spinels).
- Compatible weapons: Matilda.
Look with Biosensor
- Where to get it: In the Freezer in Chapter 13. On this page of our Resident Evil 4 Remake guide we show you the steps to follow to get it.
- Compatible weapons: SR M1903, CQBR Assault Rifle, LE 5 and Stingray.